Username
Password
Technical Data
Property |
Performance |
|---|---|
| Operating temperature range |
-85° F to 500° F / -65° C to 260° C |
| Continuous temperature range | -76°F to 392° F / -60° C to 200° C |
| Cold Brittle Point | -85°F / -65° C |
| Hardness Shore A | 50 |
| Tensile Strength, Min. | 700 psi |
| Elongation, Min. | 300% |
| Tear Strength, Min. | 85 ppi |
| Bond Strength, Min. | 2 lbs |
| Water Absorption, Max. | 3% By Weight |
| Dielectric Strength, Min. | 400 v/mil (8,000 Volts/20mil) |
Domestic Size: 1” Wide x 12’ Long x .020” (20 mil) Thick
Industrial Size: 2” Wide x 36’ Long x .030” (30 mil) Thick




